| Paketname | libpgplot-perl |
| Beschreibung | perl interface to the pgplot plotting library |
| Archiv/Repository | Offizielles Ubuntu Archiv quantal (universe) |
| Version | 1:2.21-3 |
| Sektion | universe/perl |
| Priorität | optional |
| Installierte Größe | 190 Byte |
| Hängt ab von | perl (>= 5.14.2-9), perlapi-5.14.2, libc6 (>= 2.1.3), pgplot5 |
| Empfohlene Pakete | |
| Paketbetreuer | Ubuntu Developers |
| Quelle | |
| Paketgröße | 53078 Byte |
| Prüfsumme MD5 | 290262612d8150805684d3999b760c15 |
| Prüfsumme SHA1 | fcbd2a98b5a06bbfcf4b3924742e64c3ddf02f87 |
| Prüfsumme SHA256 | d8cc42d05e1ddb945919c546d77e5cdf3220134b51b5e10ea49576cd8f6fed09 |
| Link zum Herunterladen | libpgplot-perl_2.21-3_i386.deb |
| Ausführliche Beschreibung | |