| Paketname | dict-gazetteer2k-places |
| Beschreibung | Places Database for the 2000 US Gazetteer |
| Archiv/Repository | Offizielles Debian Archiv squeeze (main) |
| Version | 1.0.0-5.2 |
| Sektion | text |
| Priorität | optional |
| Installierte Größe | 2736 Byte |
| Hängt ab von | |
| Empfohlene Pakete | |
| Paketbetreuer | John Goerzen |
| Quelle | dict-gazetteer2k |
| Paketgröße | 2087730 Byte |
| Prüfsumme MD5 | 724378035673609e0eb14b3895bf0fa9 |
| Prüfsumme SHA1 | f1e6117b64db91a4fd1c2d700a86690e5b833494 |
| Prüfsumme SHA256 | e6dad7a3ed6b9929179e7824058cece8ff62f35bf8077950c68f0f8c75c5779a |
| Link zum Herunterladen | dict-gazetteer2k-places_1.0.0-5.2_all.deb |
| Ausführliche Beschreibung | This is a database of (primarily) United States cities using
information gathered in the 2000 census. Each entry contains:
* Full name for the city
* Type of entry (city, borough, village, etc)
* Total population and housing units
* Total land and water area, given in both square miles and
square kilometers
* Government FIPS code
* State the city is within
* Latitude and longitude of the city
* ZIP codes for the location from 1990.
|