| Paketname | liblas-dev |
| Beschreibung | ASPRS LiDAR data translation library - development |
| Archiv/Repository | Offizielles Debian Archiv squeeze (main) |
| Version | 1.2.1-1 |
| Sektion | libdevel |
| Priorität | extra |
| Installierte Größe | 822 Byte |
| Hängt ab von | liblas1 (= 1.2.1-1), libtiff4-dev, libgeotiff-dev, libgdal1-dev |
| Empfohlene Pakete | |
| Paketbetreuer | Debian GIS Project |
| Quelle | liblas |
| Paketgröße | 195050 Byte |
| Prüfsumme MD5 | a9042a73d43ec467f157fe5cb6456d97 |
| Prüfsumme SHA1 | 0b58db9564476b2c65357cfb0357a19a7d0d3e88 |
| Prüfsumme SHA256 | a4f977358410fb97854f3c390b7b1558e962d1bd8210f271211b09932028ac91 |
| Link zum Herunterladen | liblas-dev_1.2.1-1_i386.deb |
| Ausführliche Beschreibung | libLAS is a C/C++ library for reading and writing ASPRS LAS versions
1.0, 1.1 and 1.2 data. The LAS format is a sequential binary format
used to store data from sensors and as intermediate processing storage
by some LiDAR-related applications. LiDAR (Light Detection and Ranging)
is an optical remote sensing technology that measures properties of
scattered light to find range and/or other information of a distant
target. The prevalent method to determine distance to an object or
surface is to use laser pulses.
.
This package contains the development files to build applications.
|