| Paketname | mrwtoppm-data |
| Beschreibung | tone curves and colormaps for mrwtoppm |
| Archiv/Repository | Offizielles Debian Archiv squeeze (main) |
| Version | 0.1.1-2.2 |
| Sektion | graphics |
| Priorität | optional |
| Installierte Größe | 128 Byte |
| Hängt ab von | |
| Empfohlene Pakete | |
| Paketbetreuer | Guus Sliepen |
| Quelle | mrwtoppm |
| Paketgröße | 26712 Byte |
| Prüfsumme MD5 | c6b4ba48239a8fe960f7f90aa57cd5e1 |
| Prüfsumme SHA1 | 5d047878067ae6695f9b64ee2595471ad4b924f2 |
| Prüfsumme SHA256 | 2eb799b135ddb06922f175409483d402aed30b6bfd272c032389eda80fd59838 |
| Link zum Herunterladen | mrwtoppm-data_0.1.1-2.2_all.deb |
| Ausführliche Beschreibung | This package contains the tone curves and colormaps used by the mrwtoppm
program to convert the colors in RAW images of the Minolta DiMAGE 5 and 7
series digital SLR camera's from its own wide colorspace to sRGB space.
|