| Paketname | qtiplot-doc |
| Beschreibung | data analysis and scientific plotting (documentation) |
| Archiv/Repository | Offizielles Debian Archiv squeeze (main) |
| Version | 0.9.8-1 |
| Sektion | doc |
| Priorität | optional |
| Installierte Größe | 39048 Byte |
| Hängt ab von | |
| Empfohlene Pakete | |
| Paketbetreuer | Debian Science Team |
| Quelle | qtiplot |
| Paketgröße | 14788706 Byte |
| Prüfsumme MD5 | 2642052d28f2d709120da55a3adfc3d3 |
| Prüfsumme SHA1 | 5d956b23d4c46828a775f049426095d60355d379 |
| Prüfsumme SHA256 | aa3c7a40d13e00c93c509a4ccf53ecacc080612adc4b8e4739dd6614961d6e9b |
| Link zum Herunterladen | qtiplot-doc_0.9.8-1_all.deb |
| Ausführliche Beschreibung | This package is part of QtiPlot.
.
It contains QtiPlot manual and API documentation.
.
See the 'qtiplot' package for more information.
|