| Paketname | r-cran-msm |
| Beschreibung | GNU R Multi-state Markov and hidden Markov models in continuous time |
| Archiv/Repository | Offizielles Debian Archiv squeeze (main) |
| Version | 0.9.7-1 |
| Sektion | gnu-r |
| Priorität | optional |
| Installierte Größe | 1328 Byte |
| Hängt ab von | libblas3gf | libblas.so.3gf | libatlas3gf-base, libc6 (>= 2.1.3), libgfortran3 (>= 4.3), liblapack3g |
| Empfohlene Pakete | |
| Paketbetreuer | Debian Science Team |
| Quelle | |
| Paketgröße | 775972 Byte |
| Prüfsumme MD5 | 7988b08e259a0bfce48ea0f3f88542da |
| Prüfsumme SHA1 | 70937bf021dd6314534d51ec3a54846a303390a8 |
| Prüfsumme SHA256 | 90515723eaa258e5b5071a4193d9f1619950235d500ca16163d98039052977f8 |
| Link zum Herunterladen | r-cran-msm_0.9.7-1_i386.deb |
| Ausführliche Beschreibung | Functions for fitting general continuous-time Markov and hidden Markov
multi-state models to longitudinal data. Both Markov transition rates and the
hidden Markov output process can be modelled in terms of covariates. A variety
of observation schemes are supported, including processes observed at arbitrary
times, completely-observed processes, and censored states.
|