| Paketname | smem |
| Beschreibung | memory reporting tool |
| Archiv/Repository | Offizielles Debian Archiv squeeze (main) |
| Version | 0.9-4 |
| Sektion | utils |
| Priorität | extra |
| Installierte Größe | 80 Byte |
| Hängt ab von | python |
| Empfohlene Pakete | python-matplotlib |
| Paketbetreuer | Michal ÄŒihaÅ™ |
| Quelle | |
| Paketgröße | 10496 Byte |
| Prüfsumme MD5 | 9f2867de8f4e7151f160be3d8608bd8e |
| Prüfsumme SHA1 | 4ae7a8ee449ed2406914dfe4070660e9fa7ebe43 |
| Prüfsumme SHA256 | f07764e8b7715ee038509340cf73a5d75ca59081c5899f39e20b868afd947971 |
| Link zum Herunterladen | smem_0.9-4_all.deb |
| Ausführliche Beschreibung | Tool that can give numerous reports on memory usage on Linux systems.
Unlike existing tools, smem can report proportional set size (PSS),
which is a more meaningful representation of the amount of memory used
by libraries and applications in a virtual memory system.
|