| Paketname | libtet1.4.2 |
| Beschreibung | A Quality Tetrahedral Mesh Generator |
| Archiv/Repository | Offizielles Debian Archiv squeeze (non-free) |
| Version | 1.4.2-3 |
| Sektion | non-free/libs |
| Priorität | extra |
| Installierte Größe | 644 Byte |
| Hängt ab von | libc6 (>= 2.7-1), libgcc1 (>= 1:4.1.1-21) |
| Empfohlene Pakete | |
| Paketbetreuer | Debian Scientific Computing Team |
| Quelle | tetgen |
| Paketgröße | 229890 Byte |
| Prüfsumme MD5 | d38733f89d4bac050799ebcb675eab7e |
| Prüfsumme SHA1 | 9b0129b7dff57bb17fb18e55735061a396e7291b |
| Prüfsumme SHA256 | a2e3651909470f25cf7a03034b72e2c26cbc2ae13fa53d7cf0cf2dff6c2d752f |
| Link zum Herunterladen | libtet1.4.2_1.4.2-3_i386.deb |
| Ausführliche Beschreibung | TetGen generates the Delaunay tetrahedralization, Voronoi diagram, and convex
hull for three-dimensional point sets, generates the constrained Delaunay
tetrahedralizations and quality tetrahedral meshes for three-dimensional
domains with piecewise linear boundary.
.
This package provides the runtime shared library.
|