| Paketname | gmsh |
| Beschreibung | three-dimensional finite element mesh generator |
| Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
| Version | 2.4.2.dfsg-1 |
| Sektion | universe/math |
| Priorität | optional |
| Installierte Größe | 8860 Byte |
| Hängt ab von | libblas3gf | libblas.so.3gf | libatlas3gf-base, libc6 (>= 2.7), libfltk1.1 (>= 1.1.8~rc1), libgcc1 ( |
| Empfohlene Pakete | mpi-default-bin |
| Paketbetreuer | Ubuntu Developers |
| Quelle | |
| Paketgröße | 3669860 Byte |
| Prüfsumme MD5 | 214e2c000cc1e14f0a9182f2388de63e |
| Prüfsumme SHA1 | 9ec0a2f6142f846c3bf98c29602c8830b6cb636b |
| Prüfsumme SHA256 | b854ba17b2f88017905cf4fb73f80acd4cf3195179e3ef253a15fb39a0e6ecf0 |
| Link zum Herunterladen | gmsh_2.4.2.dfsg-1_i386.deb |
| Ausführliche Beschreibung | Gmsh is an automatic 3D finite element mesh generator (primarily
Delaunay) with build-in CAD and post-processing facilities. Its
design goal is to provide a simple meshing tool for academic test
cases with parametric input and up to date visualization
capabilities.
.
Gmsh is built around four modules: geometry, mesh, solver and
post-processing. The specification of any input to these modules is
done either interactively using the graphical user interface or in
ASCII text files using Gmsh's own scripting language.
.
See Gmsh's reference manual for a more thorough overview of Gmsh's
capabilities.
|