| Paketname | kspread |
| Beschreibung | a spreadsheet for the KDE Office Suite |
| Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
| Version | 1:2.1.2-0ubuntu1 |
| Sektion | universe/kde |
| Priorität | optional |
| Installierte Größe | 8132 Byte |
| Hängt ab von | kdebase-runtime (>= 4:4.3.95), kdelibs5 (>= 4:4.4.1), koffice-libs (>= 1:2.1.2-0ubuntu1), libc6 (>= |
| Empfohlene Pakete | krosspython, krossruby |
| Paketbetreuer | Kubuntu Developers |
| Quelle | koffice |
| Paketgröße | 1630834 Byte |
| Prüfsumme MD5 | 3ceea8ac2c69a698933a5cd228f29091 |
| Prüfsumme SHA1 | 6103c1db4c5f4e58ad075a489393ce324107f479 |
| Prüfsumme SHA256 | c51bd11fde0fcee57916f071b4a51b6eaca85148933d961a96155574fd7793bc |
| Link zum Herunterladen | kspread_2.1.2-0ubuntu1_i386.deb |
| Ausführliche Beschreibung | KSpread is a powerful spreadsheet application. It is scriptable and
provides both table-oriented sheets and support for complex mathematical
formulae and statistics.
.
This package is part of the KDE Office Suite.
|